Better Touch Better Business
Contact Sales at Rayoptek.
MPO interface | Product description | Using environment | Data sheet |
QSFP28 PSM4 | 4X25.78125G QSFP28 PSM4 2Km using single mode fiber | Spine switches | Download |
QSFP28 SR4 | 4X25.78125G QSFP28 SR4, 4DDM,70M on OM3 | Spine switches | Download |
QSFP+ PSM IR4 | QSFP+ IR4 2km optical transceiver with full real-time digital diagnostic monitoring | leaf switches | Download |
QSFP+PSM LR4 | QSFP+ LR4 10km optical transceiver with full real-time digital diagnostic monitoring | leaf switches | Download |
Dual LC interfaces | Product description | Using environment | Data sheet |
QSFP28 LR4 | QSFP28 LR4 10km optical transceiver with full real- time digital diagnostic monitoring and pull tab | Spine switches | Download |
QSFP28 CWDM4 | 4X25.78125G QSFP28 CWDM4, 2Km using single mode fiber | Spine switches | Download |
QSFP+IR4 | QSFP+ IR4 2km optical transceiver with full real-time digital diagnostic monitoring | leaf switches | Download |
QSFP+LR4 | QSFP+ LR4 10km optical transceiver with full real-time digital diagnostic monitoring | leaf switches | Download |
QSFP+ER4 | QSFP+ER4 40km optical transceiver with full real-time digital diagnostic monitoring | leaf switches |
AOC interfaces | Product description | Using environment | Data sheet |
QSFP28 AOC | 100Gb/s QSFP28 Active Optical Cable | Spine switches | Download |
QSFP28 AOC breakout 4 | 100G to 4×25G density applications for Datacom and Proprietary protocol applications | Spine switches | Download |
QSFP+AOC | 40Gb/s QSFP+ Active Optical Cable | leaf switches | Download |
QSFP+AOC breakout 4 | 40Gb/s QSFP+ – 4x10G SFP+ Active Optical Cable | leaf switches | Download |
Copyright © 2019 Rayoptek. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.