Products
Technical Support
We are committed to providing customers with miniaturized, low-power, and low-cost optical communication devices and modules.
MOREPRODUCT NAME
RT6750-48HX8CQM-AC
RT6750-48HX8CQM-AC
Product description
RT6750-48HX8CQM-AC is a high port density switch with 48xSFP28+8xQSFP28 ports in a
single 1RU for data centers and high-end campus networks.
Product Features
➢48×25GbE + 8×100GbE ports with multi-rate support
➢Full rack connectivity for cloud-optimized server access and ToR/Spine deployments
➢Ultra-low latency (<500ns) for AI/ML workloads and east-west cloud traffic
➢Ideal for hyperscale data center spine layers and enterprise ToR solutions
➢Marvell Falcon ASIC + Intel Broadwell CPU with DDR4/Flash expansion
➢Enables custom traffic engineering and SDN-driven automation
➢ONIE support for zero-touch SONiC OS deployment
➢Full rack connectivity for cloud-optimized server access and ToR/Spine deployments
➢Ultra-low latency (<500ns) for AI/ML workloads and east-west cloud traffic
➢Ideal for hyperscale data center spine layers and enterprise ToR solutions
➢Marvell Falcon ASIC + Intel Broadwell CPU with DDR4/Flash expansion
➢Enables custom traffic engineering and SDN-driven automation
➢ONIE support for zero-touch SONiC OS deployment
Keywords:
Classification:
Marvell Series
Details
1
| Model Number | RT6750-48HX8CQM-AC |
| Switching chip | Marvell Falcon 98CX8514 |
| Management ports | 1x RJ45 100/1000Base-T out-of-band 1x RJ-45 Console 1x USB Type A |
| CPU | Intel Broadwell-DE D1508 |
| Memory | 8GB DDR4 |
| Storage | 64GB eMMC NAND FLASH SSD module optional |
| Fan unit | 5 (4+1 redundant) Hot swappable |
| PSU | 2 x 100−240 VAC, 550W Redundant, hot swappable |
| Power consumption | 520W max |
| Form factor and dimension | 1 RU (W) 445 mm x (D) 470 mm x (H) 44 mm |
| Weight, kg | 9.6 kg |
| Operating temperature | 0°С – 40°С |
| Storage temperature | -40°С – 70°С |
| Operating humidity | 5% – 95% (non-condensing) |
| Storage humidity | 5% – 95% (non-condensing) |
| Operating altitude | 3000m max |
| Switching Capacity | 4 Tbps |
| Forwarding Rate | 2800Mpps |
| Jumbo frames | Yes |
| Packet Buffer Size | 24 MB |
| Transmit Descriptors | 192K |
| Bridge FDB Entries | Up to 256K |
| Router IPv4 Host Entries | Up to 256K |
| Router IPv6 Host Entries | Up to 128K |
| Router LPM | IPv4 - up to 512K unicast prefixes IPv6 - up to 256K unicast 64-bit prefixes |
| TCAM Resources (Shared between TTI, IPCL and EPCL Classification Engines) |
36K x 10B rules (18K x 10B per dual control pipe) |
| Virtual Ports (ePorts) | 8K |
| Bridge Domains (eVLANs) | Up to 8K |
| Multicast Physical Port Groups (VIDX) | Up to 4K |
| Multicast Virtual Port Groups (eVIDX) | 16K |
| Multicast Linked List (MLL) Entries | 16K |
| Tunnel-Start/ARP Table | U p to 192K ARP entries Up to 48K Non-IPv6 Tunnel-Start entries Up to 24K IPv6 Tunnel-Start entries |
| Router Next Hop Entries | 24K |
| Router ECMP Groups | 12K |
| ePort ECMP Groups | 16K |
| Trunk ECMP Group | Up to 4K |
| L2 ECMP Table (Shared by ePort ECMP group and Trunk ECMP groups) |
16K ECMP members Each ECMP group may contain up to 4K EMCP members |
| Hardware OAM Flows | 16K ECMP members 4K OAM flows (1K OAM flows per control pipe) |
| Spanning Tree Groups | Up to 4K |
Attachment Download
Product Inquiry