Products
Technical Support
We are committed to providing customers with miniaturized, low-power, and low-cost optical communication devices and modules.
MOREPRODUCT NAME
RT6750-48X6CQM-AC
RT6750-48X6CQM-AC
Product description
RT6750-48X6CQM-AC is high performance, multi service aggregation or ToR (Top of Rack)
switch for telco access, security and cloud, with 48 x 10G (SFP+) + 6 x 100G/40G (QSF28) interfaces.
Product Features
➢Marvell Prestera-based L2/L3 switching at wire-speed (4Tbps)
➢Supports enterprise access/aggregation and high-bandwidth video/security applications
➢48×10GbE downlinks + 6×100GbE QSFP28 uplinks (40G/4×25G/4×10G via breakout)
➢Ideal for ToR/Leaf deployments with mixed-speed server connectivity
➢Hot-swappable power (1+1 redundancy) and fans (4+1 redundancy) in 1U form factor
➢Open architecture for seamless integration with private cloud infrastructures
➢Dual role as high-density ToR switch or video distribution backbone
➢Breakout cable support optimizes port utilization and reduces cabling costs
➢Supports enterprise access/aggregation and high-bandwidth video/security applications
➢48×10GbE downlinks + 6×100GbE QSFP28 uplinks (40G/4×25G/4×10G via breakout)
➢Ideal for ToR/Leaf deployments with mixed-speed server connectivity
➢Hot-swappable power (1+1 redundancy) and fans (4+1 redundancy) in 1U form factor
➢Open architecture for seamless integration with private cloud infrastructures
➢Dual role as high-density ToR switch or video distribution backbone
➢Breakout cable support optimizes port utilization and reduces cabling costs
Keywords:
Classification:
Marvell Series
Details
1
| Model Number | RT6750-48X6CQM-AC |
| Switch ASIC | Marvell Aldrin 98DX8548 |
| Management ports | 1x RJ45 100/1000Base-T out-of-band 1x RJ-45 Console 1x USB Type A |
| CPU | Maverll Octeon TX2 CN9130 |
| Memory | 8GB DDR4 |
| Storage | SSD :64GB eMMC , optional M.2 STAT slot |
| Fan unit | 5 (4+1 redundant) Hot swappable |
| PSU | PSU Input:110V−240 VAC, PSU Output:350W 1+1 hot pluggable |
| Power consumption | 250W max |
| Form factor and dimension | 1 RU (W) 445 mm x (D) 468mm x (H) 44 mm |
| Weight, kg | 9.7 kg |
| Operating temperature | 0°С – 45°С |
| Storage temperature | -40°С – 70°С |
| Operating humidity | 5% – 95% (non-condensing) |
| Storage humidity | 5% – 95% (non-condensing) |
| Operating altitude | 3000m max |
| MTBF | 40 years |
| MTTR | 1 hour |
| Switching Capacity | 2.18 Tbps |
| Forwarding Rate | 600Mpps |
| Jumbo frames | Yes |
| Packet Buffer Size | 6 MB |
| Bridge FDB Entries | 32K |
| Router IPv4 Host Entries | Up to 16K Unicast prefixes (LPM) 1 or Up to 3K (*,G) addresses |
| Router IPv6 Host Entries | Up to 8K Unicast prefixes (LPM) 3 or Up to 0.5K (*,G) addresses |
| Router LPM | IPv4 - up to 16K unicast prefixes IPv6 - up to 8K unicast 64-bit prefixes |
| TCAM Resources (Shared between TTI, IPCL and EPCL Classification Engines) |
9K x 10B rules |
| Virtual Ports (ePorts) | 8K |
| Bridge Domains (eVLANs) | 8K |
| Multicast Physical Port Groups (VIDX) | 4K |
| Multicast Virtual Port Groups (eVIDX) | 16K |
| Multicast Linked List (MLL) Entries | |
| Tunnel-Start/ARP Table | Up to one of the following: • 32K ARP entries • 8K non-IPv6 Tunnel Start table entries • 4K IPv6 Tunnel Start table entries. |
| Router Next Hop Entries | 8K |
| Router ECMP Groups | 8K |
| ePort ECMP Groups | 8K |
| Trunk ECMP Group | 4K |
| Hardware OAM Flows | 2K |
| Spanning Tree Groups | 1K |
| QoS Profiles | 1K |
Attachment Download
Product Inquiry