Products
Technical Support
We are committed to providing customers with miniaturized, low-power, and low-cost optical communication devices and modules.
MOREPRODUCT NAME
RT6000-AAWG40 DWDM MUX DEMUX
RT6000-AAWG40 DWDM MUX DEMUX
Product description
The RT6000-AAWG40 is a combined passive Forty-Channel 100GHz DWDM multiplexer and de-multiplexer (MUX & DEMUX). It combines standard 100GHZ DWDM ITU grid channels 21 through 60, and applies to 1U chassis,2U chassis and 5U chassis, occupying two service slots.
Product Features
➢40 Channel Multiplexer and Demultiplexer (MUX & DEMUX)
➢Plug and play: requires no configuration
➢Green product: completely passive, needs no power and no cooling
➢Low insertion loss, insertion loss ≤6dB, typ 4.5dB
➢Uniform insertion loss variation over the 40-channels - less than 1dB (typical 0.6dB)per MUX or DEMUX
➢High channel isolation:Adjacent isolation ≥25dB;Non-adjacent isolation ≥35dB
➢High reliability, MTBF of 100 years
➢Plug and play: requires no configuration
➢Green product: completely passive, needs no power and no cooling
➢Low insertion loss, insertion loss ≤6dB, typ 4.5dB
➢Uniform insertion loss variation over the 40-channels - less than 1dB (typical 0.6dB)per MUX or DEMUX
➢High channel isolation:Adjacent isolation ≥25dB;Non-adjacent isolation ≥35dB
➢High reliability, MTBF of 100 years
Keywords:
Classification:
DCI
Details
1
| Model Number | RT6000-AAWG40 | Unit | ||
| Channels | 40 | Ch | ||
| Channel Spacing | 100 | GHz | ||
| Reference Pass-band | Relative to ITU Grid | ± 0.1 | nm | |
| ITU Frequency | On ITU grid in C-band | 196 | 192.1 | THz |
| ITU Wavelength | On ITU grid in C-band | 1530.33 | 1561.42 | nm |
| Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05 | 0.05 | nm |
| Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 6 | dB | |
| Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1 | dB | |
| Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.75 | dB | |
| 1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.36 | nm | |
| 3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.51 | nm | |
| Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | dB | |
| Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 35 | dB | |
| Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21 | dB | |
| Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5 | dB | |
| Return Loss | 45 | dB | ||
| Polarization Mode Delay (PMD) | In Reference Passband over all channels | 0.5 | ps | |
| Chromatic Dispersion | In Reference Passband over all channels | -20 | 20 | ps/nm |
| Size | AAWG40 Module | 191 (W) x 253 (D) x 41 (H) | mm | |
| Environment | Operating Temperature | -10℃~+60 | ℃ | |
| Storage Temperature | -40℃~+85 | ℃ | ||
| Relative Humidity | 5%~95% Non-condensing | |||
Attachment Download
Product Inquiry