Products
Technical Support
We are committed to providing customers with miniaturized, low-power, and low-cost optical communication devices and modules.
MOREPRODUCT NAME
RT6000-OSW Optical Switch Card
RT6000-OSW Optical Switch Card
Product description
Optical switch is an optical path control device, which plays the role of controlling the optical path and converting the optical path. It has an important role in optical communication applications. The optical switch is mainly used in: multi-channel optical monitoring in optical transmission system, LAN multi-light source / detector automatic switching and optical sensing.
Product Features
➢Real-time monitoring of OSW power supply
➢Monitor the OSW working status in real-time
➢Monitor the OSW chip temperature in real-time
➢Monitor the OSW working status in real-time
➢Monitor the OSW chip temperature in real-time
Keywords:
Classification:
DCI
Details
1
| Model Number | RT6000-OSW | |
| Operating wavelength | 1260 ~ 1650nm | 532~980nm |
| The test wavelength | 1310 / 1550nm | 850nm |
| Insertion loss | Typ: <1.0 dB ,Max: <1.2 dB | |
| Repetitiveness | ≤±0.05 dB | |
| Return loss | SM ≥50dB MM ≥30 dB | |
| Cross fire | SM ≥55dB MM ≥35 dB | |
| Wavelength-related loss | ≤0.25 | |
| Polarization-related loss | ≤0.05 | |
| Switching period | 10ms (adjacent sequence switch) | |
| Fiber type | SM (9/125um ) | MM (50/125um 、62.5/125um ) |
| Connector form | LC/PC | |
| Life length | 1,000 Miles | |
| Working power supply | AC: 85 ~ 264 V (50 / 60Hz) or DC: 36 ~ 72 V | |
| Working temperature | -5~ + 70℃ | |
| Storage temperature | -40 ~ + 80C° | |
Attachment Download
Product Inquiry