Products
Technical Support
We are committed to providing customers with miniaturized, low-power, and low-cost optical communication devices and modules.
MOREPRODUCT NAME
RT6000-OTDR Optical Time Domain Reflectometer
RT6000-OTDR Optical Time Domain Reflectometer
Product description
The RT6000-OTDR enables plug-and-play deployment via Ethernet, delivering rapid and efficient data transfer, analysis, and storage capabilities. Its core features include smart comparative analysis between test curves and historical data, automated OTDR curve interpretation, and clear visualization of measurement metrics.
Product Features
➢Remote fiber monitoring
➢Fiber-optic sensor integrated components
➢Optical transmission equipment integrated components
➢Fiber-optic sensor integrated components
➢Optical transmission equipment integrated components
Keywords:
Classification:
DCI
Details
1
| Model Number | RT6000-OTDR | |||||
| Project (1) | 1 | 2 | 3 | 4 | 5 | 6 |
| dynamic range | 21/19dB | 32/30dB | 34/32dB | 36/34dB | 38/36dB | 42/40dB |
| operating wavelength | 850/1300±20nm | 1310/1550±20nm | ||||
| Fiber type | multimode fibre | A 9 / 125 µ m single-mode optical fiber | ||||
| Fiber interface | Optional FC / PC, FC / UPC, FC / APC, or other | |||||
| pulse length | 20ns,40ns, 80ns,160ns, 320ns,640ns, 1.28μs,Auto |
5ns,10ns,20ns,40ns,80ns,160ns,320ns,640ns, 1.28μs,2.56μs,5.12μs,10.24μs,20.48us, Auto |
||||
| Event blind area | ≤10m | ≤2m | ||||
| Decay blind area | ≤20m | ≤12m | ||||
| Minimum sampling spacing | 0.125m | |||||
| Maximum number of samples | 32k | |||||
| ranging accuracy | ±(1m+510´-5´Distance + sampling spacing) | |||||
| measuring range | 1km、5km、10km、30km | 1km、5km、10km、30km、60km、100km、180km | ||||
| data interface | Ethernet port | |||||
| power dissipation | ≤3W | ≤4W | ||||
| Enter the power supply | Rated voltage is 6~12V DC, and the voltage ripple is less than 20 mV | |||||
| weight | ≤0.25kg | |||||
| size | Length, width and height =143 mm 89 mm 21.2 mm | |||||
| Project (2) | A | B | C | D | E | F |
| dynamic range | 36dB | 42dB | 36dB | 40dB | 42/40dB | 40dB |
| operating wavelength | 1550±20nm | 1625±20nm | 1550/1650±20nm | 1650±20nm | ||
| Fiber type | A 9 / 125 µ m single-mode optical fiber | |||||
| Fiber interface | Optional FC / PC, FC / UPC, FC / APC, or other | |||||
| pulse length | 5ns,10ns,20ns,40ns,80ns,160ns,320ns,640ns, | |||||
| 1.28μs,2.56μs,5.12μs,10.24μs,20.48us, | ||||||
| Auto | ||||||
| Event blind area | ≤2m | |||||
| Decay blind area | ≤12m | |||||
| Minimum sampling spacing | 0.125m | |||||
| Maximum number of samples | 32k | |||||
| ranging accuracy | ±(1m+510´-5´Distance + sampling spacing) | |||||
| measuring range | 1km、5km、10km、30km、60km、100km、180km | |||||
| data interface | Ethernet port | |||||
| power dissipation | ≤4W | ≤5W | ||||
| Enter the power supply | Rated voltage is 6~12V DC, and the voltage ripple is less than 20 mV | |||||
| weight | ≤0.25kg | |||||
| size | Length, width and height = 143mm×89mm×21.2mm | |||||
Attachment Download
Product Inquiry